Classification of Stainless Steels according to Standards
STS Stainless Steel Welded Tubes
+90 262 751 50 70    Mon - Fri: 09:00 - 18:00   Türkçe (TR)  English (UK)
SIZE STANDARD STEEL #   SIZE STANDARD STEEL NAME   SAE   UNS  
14.109 X65CrMo14 440A S44002
14.112 X90CrMoV18 440B S44003
14.125 X105CrMo17 440C S44004
14.016 X6Cr17 430 S43000
14.408 G-X 6 CrNiMo 18-10 316 S31600
14.512 X6CrTi12 409 S40900
14.310 X10CrNi18-8 301 S30100
14.318 X2CrNiN18-7 301LN  
14.307 X2CrNi18-9 304L S30403
14.311 X2CrNiN18-10 304LN S30453
14.301 X5CrNi18-10 304 S30400
14.948 X6CrNi18-11 304H S30409
14.303 X5CrNi18-12 305 S30500
14.841 X22CrNi2520 310 S31000
14.845 X 5 CrNi 2520 310S S31008
14.541 X6CrNiTi18-10 321 S32100
14.878 X12CrNiTi18-9 321H S32109
14.404 X2CrNiMo17-12-2 316L S31603
14.401 X5CrNiMo17-12-2 316 S31600
14.406 X2CrNiMoN17-12-2 316LN S31653
14.432 X2CrNiMo17-12-3 316L S31603
14.435 X2CrNiMo18-14-3 316L S31603
14.436 X3CrNiMo17-13-3 316 S31600
14.571 X6CrNiMoTi17-12-2 316Ti S31635
14.429 X2CrNiMoN17-13-3 316LN S31653
14.438 X2CrNiMo18-15-4 317L S31703
14.362 X2CrNi23-4 2304 S32304
14.462 X2CrNiMoN22-5-3 2205 S31803 / S32205
14.501 X2CrNiMoCuWN25-7-4 J405 S32760
14.539 X1NiCrMoCu25-20-5 904L N08904
14.529 X1NiCrMoCuN25-20-7   N08926
14.547 X1CrNiMoCuN20-18-7 254SMO   S31254
14.372 X12 CrMnNin 17-7-5 201 284S16